A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | Name of School | JAGADGURU INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | UNDER PROCESS |
3 | SCHOOL CODE (IF APPLICABLE) | UNDER PROCESS |
4 | COMPLETE ADDRESS WITH PIN CODE | SURVE NO.288, UTTARESHWAR RD,SATHE VASTI, LOHEGAON, PUNE – 411047 |
5 | PRINCIPAL NAME & QUALIFICATION: | MRS. SNEHAL UMARJI (B.S.L,L.L.B, M.ED) |
6 | SCHOOL EMAIL ID | jisinfo.school@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +919494517070/9494467070 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | DETAILS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY(UNDER PROCESS) | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | View |
3 | COPY OF OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S REVEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILATION SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | SCHOOL RECOGNITION CERTIFICATE | View |
C: RESULTS AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | DETAILS |
1 | FEES STRUCTURE | View |
2 | ACADEMIC CALENDAR 2022-23 | View |
3 | SCHOOL MANAGEMENT COMMITTEE | View |
4 | PARENT TEACHER ASSOCIATION , AY-2022-23 | View |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENT | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
1 | 2021-22 | 0 | 0 | 0 | NA |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENT | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
D: STAFF (TEACHING):
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO.OF TEACHERS | 21 |
3 | PGT | 0 |
4 | TGT | 07 |
5 | PRT | 09 |
6 | TEACHERS SECTION RATIO | 1:1.5 |
7 | DETAILS OF SPECIAL EDUCATOR | |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA IN THE SCHOOL (IN SQUARE MTR) | 4230.21 |
2 | NO. AND SIZE OF CLASSROOMS(IN SQ. MTR) | 10 ( 48 Sq. Mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ. MTR) | 03 (61 Sq. Mtr) |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 04 |
6 | NO. OF BOYS TOILETS | 04 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |